St. Peter's Brewery
St Peters Brewery was born in 1996, and nowadays produces 30.000 litres of beers per week. It is one of the most famous brewery of England, focused on traditional styles beers (from the great golden ale, to its Old Style Porter) and on East Anglia's raw materials.
St Peters is really famous not only for its beers, but even for its bottle: a 1770 hip flask, found in Gibbstown, close to Philadelphia.
| Name | SKU | Thumbnail Image | Description | |
|---|---|---|---|---|
| Best Bitter | ST09 | Alcohol 3,7% - 500 ml | Product Details | |
| Best Bitter (biologica) | ST08 | Alcohol 4,1% | Product Details | |
| Cream Stout | ST01 | Alcohol 6,5% | Product Details | |
| Fruit Beer (Pompelmo) | ST12 | Alcohol 4,7% | Product Details | |
| G - Free | B147 | Alcohol 4,2% | Product Details | |
| Golden Ale | ST07 | Alcohol 4,7% | Product Details | |
| IPA | B128 | Alcohol 5,5% | Product Details | |
| Mild Ale | B198 | Alcohol 3,7% | Product Details | |
| Old Style Porter | ST02 | Alcohol 5,1% | Product Details | |
| Organic Ale (Biologica) | ST04 | Alcohol 4,5% | Product Details | |
| Ruby Red | ST11 | Alcohol 4,3% - 500 ml | Product Details | |
| Strong Ale | ST03 | Alcohol 5,1% | Product Details | |
| Suffolk Gold | ST06 | Alcohol 4,9% - 500 ml | Product Details | |
| Summer Ale | ST10 | Alcohol 6,5% | Product Details | |
| Wheat Beer | B132 | Alcohol 4,7% | Product Details |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 15 of 15
Recently Viewed Products
- Suffolk Gold (Category: St. Peter's Brewery)
- Strong Ale (Category: St. Peter's Brewery)
- Organic Ale (Biologica) (Category: St. Peter's Brewery)
- Old Style Porter (Category: St. Peter's Brewery)
- Mild Ale (Category: St. Peter's Brewery)

















