St. Peter's Brewery
St. Peters Brewery nasce nel 1996, oggi ha una capacità produttiva di circa 30.000 litri/settimana da imbottigliare o da fusto.
Concentrata soprattutto sulle materie prime tradizionali dell' East Anglia, produce molte variazioni degli stili inglesi tradizionali, dalle golden ale alla celebre porter, passando per birre stagionali prodotte limitatamente.
La particolare bottiglia a fiaschetta replica un esemplare del 1770 proveniente da Gibbstown nei pressi di Philadelphia.
| Name | SKU | Thumbnail Image | Description | |
|---|---|---|---|---|
| Best Bitter | ST09 | Alcohol 3,7% - 500 ml | Product Details | |
| Best Bitter (biologica) | ST08 | Alcohol 4,1% | Product Details | |
| Cream Stout | ST01 | Alcohol 6,5% | Product Details | |
| Fruit Beer (Pompelmo) | ST12 | Alcohol 4,7% | Product Details | |
| G - Free | B147 | Alcohol 4,2% | Product Details | |
| Golden Ale | ST07 | Alcohol 4,7% | Product Details | |
| IPA | B128 | Alcohol 5,5% | Product Details | |
| Mild Ale | B198 | Alcohol 3,7% | Product Details | |
| Old Style Porter | ST02 | Alcohol 5,1% | Product Details | |
| Organic Ale (Biologica) | ST04 | Alcohol 4,5% | Product Details | |
| Ruby Red | ST11 | Alcohol 4,3% - 500 ml | Product Details | |
| Strong Ale | ST03 | Alcohol 5,1% | Product Details | |
| Suffolk Gold | ST06 | Alcohol 4,9% - 500 ml | Product Details | |
| Summer Ale | ST10 | Alcohol 6,5% | Product Details | |
| Wheat Beer | B132 | Alcohol 4,7% | Product Details |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 15 of 15
Recently Viewed Products
- Bitter and Twisted (Category: Harviestoun Brewery)
- Best Bitter (biologica) (Category: St. Peter's Brewery)
- Dark Island Reserve (Category: The Orkney Brewery)
- Ketchup Pomodoro e Peperoni (Category: Tracklements)
- Foreign Export Stout (Category: Ridgeway Brewery)

















